
Jersey Mike’s Nutrition Menu – Full Calories, Macros & Allergen Guide (2026)
Jersey Mike’s publishes complete nutritional data for every item on the menu. This page pulls it all together – calories, protein, carbs, fat, and sodium – across cold subs, hot subs, sides, and drinks, in one scannable reference.
Want bread-free? Check our Bowls Menu“
Jersey Mike’s Calories – Cold Subs (Regular Size):
| Cold Sub | Calories | Protein (g) | Carbs (g) | Fat (g) |
| BLT (#1) | 450-500 | 18–22 | 48–54 | 18–24 |
| Jersey Shore’s Fav (#2) | 580-640 | 28–34 | 50–56 | 26–32 |
| Turkey & Provolone (#7) | 500-550 | 30–36 | 48–54 | 16–22 |
| Club Sub (#8) | 580-640 | 32–38 | 50–56 | 22–28 |
| Club Supreme (#9) | 620-680 | 36–42 | 50–56 | 24–30 |
| Tuna Fish (#10) | 680-730 | 26–32 | 50–56 | 32–38 |
| Veggie (#11) | 380-430 | 14–18 | 52–58 | 10–16 |
| Original Italian (#13) | 750-800 | 38–44 | 52–58 | 36–42 |
| California Club (#56) | 620-700 | 30–36 | 50–56 | 28–34 |
All values are approximate per Regular-size sub with Mike’s Way. Full data at jerseymikes.com/nutrition.
Jersey Mike’s Calories – Hot Subs (Regular Size):
| Hot Sub | Calories | Protein (g) | Carbs (g) | Fat (g) |
| Philly Cheese Steak | 800–900 | 42–50 | 56–64 | 36–44 |
| Big Kahuna Cheese Steak | 950–1050 | 44–52 | 58–66 | 40–50 |
| Chicken Philly | 650–750 | 44–52 | 56–64 | 22–30 |
| Chipotle Chicken | 700–800 | 42–50 | 58–66 | 26–34 |
| Buffalo Chicken | 680–780 | 40–48 | 56–64 | 24–32 |
| Grilled Pastrami on Rye | 750–850 | 38–46 | 54–62 | 32–40 |
Jersey Mike’s Sodium Content:
Sodium is the biggest nutritional concern with deli sub builds. Processed deli meats are inherently sodium-heavy.
| Sub | Approx. Sodium (mg) |
| Veggie (#11) | 800 — 1,000 |
| Turkey & Provolone (#7) | 1,100 — 1,400 |
| BLT (#1) | 1,200 — 1,500 |
| Club Supreme (#9) | 1,400 — 1,700 |
| Original Italian (#13) | 1,600 — 2,000 |
| Philly Cheese Steak | 1,500 — 1,900 |
| Big Kahuna Cheese Steak | 1,700 — 2,100 |
Daily sodium recommendation is 2,300mg for healthy adults. The Original Italian and Big Kahuna can account for a significant portion in one meal.
Sub in a Tub – Calorie Savings:
Removing the bread from any sub (Sub in a Tub) cuts approximately 200–280 calories and 40–50g of carbohydrates, depending on the roll size.
| Sub | With Bread | Sub in a Tub |
| Original Italian (#13) | 750–800 cal | 480–540 cal |
| Club Supreme (#9) | 620–680 cal | 380–440 cal |
| Philly Cheese Steak | 800–900 cal | 560–650 cal |
| Turkey & Provolone (#7) | 500–550 cal | 280–330 cal |
Jersey Mike’s Allergen Chart:
| Item | Wheat | Milk | Egg | Soy | Fish | Sesame | Tree Nuts |
| Bread (white/wheat) | ✓ | ✓ | — | ✓ | — | — | — |
| Deli Meats (most) | ✓ | — | — | ✓ | — | — | — |
| Tuna Salad | — | — | ✓ | — | ✓ | — | — |
| All Cheese Options | — | ✓ | — | — | — | — | — |
| Mayo-based Sauces | — | — | ✓ | ✓ | — | — | — |
Full allergen data at jerseymikes.com. Cross-contamination risk exists at all locations due to shared prep surfaces and deli slicer.
Lowest Calorie Options at Jersey Mike’s:
- 1. Mini Veggie (#11), no cheese, Mike’s Way – approximately 180–220 calories.
- 2. Mini Turkey & Provolone (#7), Mike’s Way – approximately 240–280 calories.
- 3. Regular Veggie in a Tub, no cheese – approximately 150–180 calories.
- 4. Regular Turkey & Provolone in a Tub, Mike’s Way — approximately 280–320 calories.
